Set in the heart of trendy South Beach's West Ave neighborhood, this S/E corner unit has beautiful view of the Miami Beach Skyline and Ocean. Large private balcony, wood floors, recent renovation of one bathroom. Waverly offers 24 hr front desk & valet, bay front fitness center, tennis & more. Luxury living with bayside pool, tennis court, putting green, outdoor kitchens, sunset garden and deck overlooking the bay, fitness gym, & convenience store. Short walk to Lincoln Rd, restaurants, Trader Joes, Whole Foods & more. Cable & high-speed internet included in maintenance. Pet friendly.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
411 | $669,000 | 2/2 | 1,084 | 101 | $617 | $6,643 | $1,371 | 02/01/2025 | 4th | |
909 | $688,888 | 2/2 | 1,127 | 105 | $611 | $6,580 | $1,219 | 06/10/2024 | 9th | |
1904 | $875,000 | 2/2 | 1,084 | 101 | $807 | $8,689 | $0 | 01/15/2025 | 19th | |
1013 | $949,000 | 2/2 | 1,262 | 117 | $752 | $8,095 | $1,498 | 10/18/2024 | 10th | |
1614 | $965,000 | 2/2 | 1,262 | 117 | $765 | $8,231 | $0 | 01/20/2025 | 16th | |
1511 | $989,000 | 2/2 | 1,084 | 101 | $912 | $9,821 | $1,299 | 10/29/2024 | 15th | |
3304 | $1,050,000 | 2/2 | 1,084 | 101 | $969 | $10,427 | $1,371 | 01/08/2025 | 33rd | |
1414 | $1,099,000 | 2/2 | 1,262 | 117 | $871 | $9,374 | $1,498 | 10/19/2024 | 14th | |
1707 | $1,199,900 | 2/2 | 1,350 | 125 | $889 | $9,567 | $1,443 | 11/12/2024 | 17th | |
1002 | $1,590,000 | 2/2 | 1,262 | 117 | $1,260 | $13,562 | $1,498 | 11/27/2024 | 10th | |
2708 | $1,880,000 | 2/2 | 1,384 | 129 | $1,358 | $14,622 | $0 | 07/19/2024 | 27th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
1605 | 01/06/2025 | $570,000 | $595,000 | 1 | 1 | 820 | $726 | $7,811 | 8 months |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 4 months |
603 | 12/10/2024 | $399,000 | $414,900 | 2 | 1 | 770 | $539 | $5,800 | 1 month |
208 | 12/02/2024 | $470,000 | $475,000 | 2 | 2 | 970 | $490 | $5,271 | 2 months |
402 | 11/25/2024 | $295,000 | $297,000 | 1 | 2 | 752 | $395 | $4,251 | 2 weeks |
2705 | 11/21/2024 | $574,000 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 year |
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | $397 | $4,273 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | $600 | $6,455 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | $601 | $6,472 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | $1,435 | $15,451 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | $530 | $5,710 | 3 months |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 5 months |
1802 | 10/08/2024 | $1,900,000 | $1,990,000 | 2 | 2 | 1,733 | $1,148 | $12,361 | 1 month |
508 | 10/08/2024 | $2,203,750 | $2,300,000 | 2 | 2 | 1,837 | $1,252 | $13,477 | 2 months |
B302 | 10/02/2024 | $250,000 | $299,800 | 1 | 1 | 730 | $411 | $4,421 | 5 months |
1 | 10/02/2024 | $670,000 | $690,000 | 2 | 2 | 947 | $729 | $7,843 | 1 month |
1006 | 10/01/2024 | $770,000 | $820,000 | 2 | 2 | 1,238 | $662 | $7,130 | 1 year |
1015 | 09/26/2024 | $670,000 | $700,000 | 2 | 2 | 1,140 | $614 | $6,610 | 2 months |
1806 | 09/23/2024 | $850,000 | $889,000 | 2 | 2 | 1,127 | $789 | $8,491 | 3 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Live Realty, Inc