Sales and Rentals: (305) 772.7775
Front Desk: (305) 674.5880

The Waverly Condos for Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1212  $545,000 1/1 806 75 $676 $7,279 $0 07/02/2024 12th
1612  $575,000 1/1 806 75 $713 $7,679 $988 05/03/2024 16th
2805 new $649,000 1/1 793 74 $818 $8,810 $987 07/15/2024 28th
3107  $809,000 1/1 1,121 104 $722 $7,768 $1,212 11/15/2023 31st
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
4 $644,500 $545,000 $809,000 0

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
811  $599,000 2/2 1,084 101 $553 $5,948 $1,300 09/08/2023 8th
504  $650,000 2/2 1,084 101 $600 $6,455 $2,066 05/01/2024 5th
411  $700,000 2/2 1,084 101 $646 $6,951 $1,299 04/13/2024 4th
909  $725,000 2/2 1,127 105 $643 $6,925 $1,219 06/10/2024 9th
1811  $859,000 2/2 1,084 101 $792 $8,530 $1,299 03/04/2024 18th
1806  $889,000 2/2 1,127 105 $789 $8,491 $0 06/14/2024 18th
2714  $1,200,000 2/2 1,262 117 $951 $10,235 $1,498 05/17/2024 27th
3206  $1,250,000 2/2 1,127 105 $1,109 $11,939 $1,347 04/04/2024 32nd
2708 new $1,880,000 2/2 1,384 129 $1,358 $14,622 $0 07/19/2024 27th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
9 $972,444 $599,000 $1,880,000 0

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1813  $2,495,000 3/3 2,524 234 $989 $10,641 $2,997 12/01/2023 18th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
1 $2,495,000 $2,495,000 $2,495,000 0

Unit Breakdown