| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1712 | $545,000 | 1/1 | 806 | 75 | $676 | $7,279 | $1,042 | 12/11/2025 | 17th | |
| 1503 | $549,000 | 1/1 | 806 | 75 | $681 | $7,332 | $1,042 | 10/02/2025 | 15th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 2 | $547,000 | $545,000 | $549,000 | 0 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1614 | $769,000 | 2/2 | 1,262 | 117 | $609 | $6,559 | $1,582 | 10/27/2025 | 16th | |
| 1914 | $799,000 | 2/2 | 1,262 | 117 | $633 | $6,815 | $1,525 | 12/15/2025 | 19th | |
| 1904 | $800,000 | 2/2 | 1,084 | 101 | $738 | $7,944 | $0 | 01/15/2025 | 19th | |
| 1511 | $839,000 | 2/2 | 1,084 | 101 | $774 | $8,331 | $1,299 | 11/06/2025 | 15th | |
| 1013 | $869,000 | 2/2 | 1,262 | 117 | $689 | $7,412 | $0 | 05/01/2025 | 10th | |
| 2513 | $889,000 | 2/2 | 1,262 | 117 | $704 | $7,583 | $1,582 | 11/01/2025 | 25th | |
| 1414 | $999,000 | 2/2 | 1,262 | 117 | $792 | $8,521 | $1,582 | 12/12/2025 | 14th | |
| 3007 | $1,199,000 | 2/2 | 1,269 | 118 | $945 | $10,170 | $1,590 | 06/16/2025 | 30th | |
| 2601 | $1,230,000 | 2/2 | 1,262 | 117 | $975 | $10,491 | $1,582 | 10/20/2025 | 26th | |
| 3407 | $1,250,000 | 2/2 | 1,121 | 104 | $1,115 | $12,003 | $1,415 | 10/01/2025 | 34th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 10 | $964,300 | $769,000 | $1,250,000 | 0 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| PH-01 | $2,599,000 | 3/3 | 2,582 | 240 | $1,007 | $10,835 | $3,144 | 09/11/2025 | 36th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 1 | $2,599,000 | $2,599,000 | $2,599,000 | 0 |