| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 905 new | $530,000 | 1/1 | 793 | 74 | $668 | $7,194 | $1,042 | 10/17/2025 | 9th | |
| 1503 | $569,000 | 1/1 | 806 | 75 | $706 | $7,599 | $1,042 | 10/02/2025 | 15th | |
| 3507 | $769,000 | 1/1 | 1,041 | 97 | $739 | $7,952 | $0 | 09/29/2025 | 35th | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|
| 3 | $622,667 | $530,000 | $769,000 | 0 | 
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1614 new | $799,000 | 2/2 | 1,262 | 117 | $633 | $6,815 | $1,582 | 10/27/2025 | 16th | |
| 1904 | $800,000 | 2/2 | 1,084 | 101 | $738 | $7,944 | $0 | 01/15/2025 | 19th | |
| 1013 | $869,000 | 2/2 | 1,262 | 117 | $689 | $7,412 | $0 | 05/01/2025 | 10th | |
| 2513 new | $889,000 | 2/2 | 1,262 | 117 | $704 | $7,583 | $1,582 | 11/01/2025 | 25th | |
| 3407 | $1,250,000 | 2/2 | 1,121 | 104 | $1,115 | $12,003 | $1,415 | 10/01/2025 | 34th | |
| 2601 new | $1,280,000 | 2/2 | 1,262 | 117 | $1,014 | $10,918 | $1,582 | 10/20/2025 | 26th | |
| 3007 | $1,288,000 | 2/2 | 1,269 | 118 | $1,015 | $10,925 | $1,590 | 06/16/2025 | 30th | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|
| 7 | $1,025,000 | $799,000 | $1,288,000 | 0 | 
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1813 | $2,250,000 | 3/3 | 2,524 | 234 | $891 | $9,596 | $3,165 | 08/15/2025 | 18th | |
| PH-01 | $2,599,000 | 3/3 | 2,582 | 240 | $1,007 | $10,835 | $3,144 | 09/11/2025 | 36th | 
Short Sale 
        
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|
| 2 | $2,424,500 | $2,250,000 | $2,599,000 | 0 |