| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | $499,000 | 1/1 | 793 | 74 | $629 | $6,773 | $1,157 | 01/20/2026 | 6th | |
| 1712 | $545,000 | 1/1 | 806 | 75 | $676 | $7,279 | $1,042 | 12/11/2025 | 17th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 2 | $522,000 | $499,000 | $545,000 | 0 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 2311 | $674,000 | 2/2 | 1,084 | 101 | $622 | $6,693 | $1,524 | 01/26/2026 | 23rd | |
| 1614 | $749,000 | 2/2 | 1,262 | 117 | $594 | $6,389 | $1,582 | 10/27/2025 | 16th | |
| 1811 new | $837,900 | 2/2 | 1,084 | 101 | $773 | $8,320 | $1,524 | 02/03/2026 | 18th | |
| 1013 | $869,000 | 2/2 | 1,262 | 117 | $689 | $7,412 | $0 | 05/01/2025 | 10th | |
| 2414 new | $1,070,000 | 2/2 | 1,262 | 117 | $848 | $9,127 | $1,759 | 02/03/2026 | 24th | |
| 3206 new | $1,197,000 | 2/2 | 1,127 | 105 | $1,062 | $11,433 | $1,581 | 01/31/2026 | 32nd | |
| 3007 | $1,199,000 | 2/2 | 1,269 | 118 | $945 | $10,170 | $1,590 | 06/16/2025 | 30th | |
| 2601 | $1,230,000 | 2/2 | 1,262 | 117 | $975 | $10,491 | $1,582 | 10/20/2025 | 26th | |
| 3407 | $1,250,000 | 2/2 | 1,121 | 104 | $1,115 | $12,003 | $1,415 | 10/01/2025 | 34th | |
| 3014 | $1,250,000 | 2/2 | 1,262 | 117 | $990 | $10,662 | $1,525 | 01/17/2026 | 30th | |
| 2708 | $1,599,000 | 2/2 | 1,384 | 129 | $1,155 | $12,436 | $1,920 | 01/12/2026 | 27th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 11 | $1,084,082 | $674,000 | $1,599,000 | 0 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| PH-01 | $2,599,000 | 3/3 | 2,582 | 240 | $1,007 | $10,835 | $3,144 | 09/11/2025 | 36th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| # of Sales | Avg Sale Price | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|
| 1 | $2,599,000 | $2,599,000 | $2,599,000 | 0 |