Sales and Rentals: (305) 772.7775
Front Desk: (305) 674.5880

The Waverly Condos for Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1212  $498,000 1/1 806 75 $618 $6,651 $0 01/13/2025 12th
3003 new $559,000 1/1 806 75 $694 $7,466 $1,043 05/06/2025 30th
1503  $579,900 1/1 806 75 $719 $7,745 $1,042 03/10/2025 15th
2410  $621,550 0.65% 1/1 793 74 $784 $8,437 $1,043 04/08/2025 24th
2805 new $649,000 1/1 793 74 $818 $8,810 $1,043 04/30/2025 28th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
5 $581,490 $498,000 $649,000 0

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
909  $679,900 2/2 1,127 105 $603 $6,494 $1,219 03/11/2025 9th
1614 new $850,000 2/2 1,262 117 $674 $7,250 $1,582 04/24/2025 16th
1904  $850,000 2/2 1,084 101 $784 $8,441 $0 01/15/2025 19th
1013 new $889,000 2/2 1,262 117 $704 $7,583 $0 05/01/2025 10th
1511  $899,000 2/2 1,084 101 $829 $8,927 $1,299 10/29/2024 15th
1613 new $950,000 2/2 1,262 117 $753 $8,103 $1,582 05/15/2025 16th
407 new $979,000 2/2 1,350 125 $725 $7,806 $1,686 05/04/2025 4th
1908  $1,449,000 2/2 1,384 129 $1,047 $11,270 $0 03/24/2025 19th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
8 $943,238 $679,900 $1,449,000 0

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1813  $2,395,000 3/3 2,524 234 $949 $10,214 $3,165 12/23/2024 18th
3601  $3,250,000 3/3 2,582 240 $1,259 $13,549 $3,144 02/04/2025 36th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
2 $2,822,500 $2,395,000 $3,250,000 0

Unit Breakdown