Best line in the building. The most desired and desirable "02" line with 270 degrees view with a DIRECT and UNOBSTRUCTED skyline and downtown view, the Biscayne bay with the Biscayne islands. SW corner with plenty of sunlight in this flawless split floor plan TOTALLY GUT RENOVATED 2 bed/2 bath apartment. Stylish and tastefully details make this apartment a unique gem. The building is like a 5 star resort with gorgeous bay front free shape pool, beach volley, tennis, gym and a brand new outdoor common area with BBQ and more. Ideally located in the center of South Beach and steps from Lincoln Road.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
909 | $699,000 | 2/2 | 1,127 | 105 | $620 | $6,676 | $1,219 | 06/10/2024 | 9th | |
1013 | $949,000 | 2/2 | 1,262 | 117 | $752 | $8,095 | $1,498 | 10/18/2024 | 10th | |
1511 | $989,000 | 2/2 | 1,084 | 101 | $912 | $9,821 | $1,299 | 10/29/2024 | 15th | |
1414 | $1,159,000 | 2/2 | 1,262 | 117 | $918 | $9,886 | $1,498 | 10/19/2024 | 14th | |
1707 | $1,199,900 | 2/2 | 1,350 | 125 | $889 | $9,567 | $1,443 | 11/12/2024 | 17th | |
1002 | $1,590,000 | 2/2 | 1,262 | 117 | $1,260 | $13,562 | $1,498 | 11/27/2024 | 10th | |
2708 | $1,880,000 | 2/2 | 1,384 | 129 | $1,358 | $14,622 | $0 | 07/19/2024 | 27th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 4 months |
603 | 12/10/2024 | $399,000 | $414,900 | 2 | 1 | 770 | $539 | $5,800 | 1 month |
208 | 12/02/2024 | $470,000 | $475,000 | 2 | 2 | 970 | $490 | $5,271 | 2 months |
402 | 11/25/2024 | $295,000 | $297,000 | 1 | 2 | 752 | $395 | $4,251 | 2 weeks |
2705 | 11/21/2024 | $574,000 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 year |
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | $397 | $4,273 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | $600 | $6,455 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | $601 | $6,472 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | $1,435 | $15,451 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | $530 | $5,710 | 3 months |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 5 months |
1802 | 10/08/2024 | $1,900,000 | $1,990,000 | 2 | 2 | 1,733 | $1,148 | $12,361 | 1 month |
508 | 10/08/2024 | $2,203,750 | $2,300,000 | 2 | 2 | 1,837 | $1,252 | $13,477 | 2 months |
B302 | 10/02/2024 | $250,000 | $299,800 | 1 | 1 | 730 | $411 | $4,421 | 5 months |
1 | 10/02/2024 | $670,000 | $690,000 | 2 | 2 | 947 | $729 | $7,843 | 1 month |
1006 | 10/01/2024 | $770,000 | $820,000 | 2 | 2 | 1,238 | $662 | $7,130 | 1 year |
1015 | 09/26/2024 | $670,000 | $700,000 | 2 | 2 | 1,140 | $614 | $6,610 | 2 months |
1806 | 09/23/2024 | $850,000 | $889,000 | 2 | 2 | 1,127 | $789 | $8,491 | 3 months |
402 | 09/23/2024 | $350,000 | $359,000 | 1 | 1 | 718 | $500 | $5,382 | 2 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman