The Waverly South Beach Condos Recently Rented
Browse our recently rented condos at The Waverly South Beach.
Below is a list of recent rentals, and from this information you can determine several valuable insights about current leasing activity at The Waverly South Beach. Reviewing past rental transactions helps prospective tenants understand pricing trends, demand within the building, and what comparable units have recently rented for.
Rental Price Trend by Bedroom Size
Average monthly rental prices grouped by bedroom count (hover bars to see sample size)
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
1330 West Ave Miami Beach, FL 33139 | 1603 | $3,800 | 1 bed, 1 bath | 806 sq ft | Aug 15, 2026 | A12045542 |
1330 West Ave Miami Beach, FL 33139 | 2212 | $3,500 | 1 bed, 1 bath | 806 sq ft | Aug 1, 2026 | A12049327 |
1330 West Ave Miami Beach, FL 33139 | 2105 | $3,700 | 1 bed, 1 bath | 793 sq ft | Aug 1, 2026 | A12055877 |
1330 West Ave Miami Beach, FL 33139 | 610 | $3,300 | 1 bed, 1 bath | 793 sq ft | Jul 31, 2026 | A12042377 |
1330 WEST Miami Beach, FL 33139 | 403 | $3,500 | 1 bed, 1 bath | 806 sq ft | Jul 25, 2026 | B26052392 |
1330 West Ave Miami Beach, FL 33139 | 711 | $4,500 | 2 bed, 2 bath | 1,084 sq ft | Jul 24, 2026 | A12000786 |
1330 West Ave Miami Beach, FL 33139 | 3305 | $3,400 | 1 bed, 1 bath | 793 sq ft | Jul 23, 2026 | A11994560 |
1330 West Ave Miami Beach, FL 33139 | 2105 | $3,700 | 1 bed, 1 bath | 793 sq ft | Jul 10, 2026 | A12024546 |
1330 West Ave Miami Beach, FL 33139 | 1006 | $3,200 | 1 bed, 2 bath | 1,127 sq ft | Jun 30, 2026 | A11991447 |
1330 West Ave Miami Beach, FL 33139 | 1104 | $4,600 | 2 bed, 2 bath | 1,084 sq ft | Jun 29, 2026 | A12016530 |
1330 West Ave Miami Beach, FL 33139 | 2311 | $4,700 | 2 bed, 2 bath | 1,084 sq ft | Jun 26, 2026 | A12001579 |
1330 West Ave Miami Beach, FL 33139 | 2207 | $5,350 | 2 bed, 2 bath | 1,350 sq ft | Jun 22, 2026 | A12030514 |
1330 West Ave Miami Beach, FL 33139 | 3103 | $3,700 | 1 bed, 1 bath | 806 sq ft | Jun 19, 2026 | A12015538 |
1330 West Ave Miami Beach, FL 33139 | 3102 | $9,000 | 2 bed, 2 bath | 1,262 sq ft | Jun 15, 2026 | A11980082 |
1330 West Ave Miami Beach, FL 33139 | 1701 | $6,500 | 2 bed, 2 bath | 1,262 sq ft | Jun 15, 2026 | A11997285 |
1330 West Ave Miami Beach, FL 33139 | 2405 | $3,500 | 1 bed, 1 bath | 793 sq ft | Jun 8, 2026 | A12023508 |
1330 WEST AV Miami Beach, FL 33139 | 710 | $3,300 | 1 bed, 1 bath | 793 sq ft | May 25, 2026 | A12006656 |
1330 West Ave Miami Beach, FL 33139 | 2409 | $4,000 | 2 bed, 2 bath | 1,127 sq ft | May 11, 2026 | A11958531 |
1330 West Ave Miami Beach, FL 33139 | 1205 | $3,300 | 1 bed, 1 bath | 2,949 sq ft | May 7, 2026 | A11998664 |
1330 West Ave Miami Beach, FL 33139 | 803 | $3,400 | 1 bed, 1 bath | 806 sq ft | Apr 28, 2026 | A11986919 |
For Rent
$3,800
1330 West Ave #1603
Miami Beach, FL
1 Beds
1 Baths
806 Sq Ft
16th Floor
Furnished
For Rent
$3,500 ▲ $200
1330 West Ave #2212
Miami Beach, FL
1 Beds
1 Baths
806 Sq Ft
22nd Floor
For Rent
$3,700
1330 West Ave #2105
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
21st Floor
For Rent
$3,300
1330 West Ave #610
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
6th Floor
For Rent
$3,500 ▲ $195
1330 WEST #403
Miami Beach, FL
1 Beds
1 Baths
806 Sq Ft
4th Floor
For Rent
$4,500 ▼ $200
1330 West Ave #711
Miami Beach, FL
2 Beds
2 Baths
1,084 Sq Ft
7th Floor
For Rent
$3,400 ▼ $100
1330 West Ave #3305
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
33rd Floor
For Rent
$3,700
1330 West Ave #2105
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
21st Floor
For Rent
$3,200 ▼ $300
1330 West Ave #1006
Miami Beach, FL
1 Beds
2 Baths
1,127 Sq Ft
10th Floor
Furnished
For Rent
$4,600
1330 West Ave #1104
Miami Beach, FL
2 Beds
2 Baths
1,084 Sq Ft
11th Floor
For Rent
$4,700
1330 West Ave #2311
Miami Beach, FL
2 Beds
2 Baths
1,084 Sq Ft
23rd Floor
For Rent
$5,350
1330 West Ave #2207
Miami Beach, FL
2 Beds
2 Baths
1,350 Sq Ft
22nd Floor
For Rent
$3,700
1330 West Ave #3103
Miami Beach, FL
1 Beds
1 Baths
806 Sq Ft
31st Floor
Furnished
For Rent
$9,000
1330 West Ave #3102
Miami Beach, FL
2 Beds
2 Baths
1,262 Sq Ft
31st Floor
Furnished
For Rent
$6,500
1330 West Ave #1701
Miami Beach, FL
2 Beds
2 Baths
1,262 Sq Ft
17th Floor
Furnished
For Rent
$3,500
1330 West Ave #2405
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
24th Floor
For Rent
$3,300
1330 WEST AV #710
Miami Beach, FL
1 Beds
1 Baths
793 Sq Ft
7th Floor
For Rent
$4,000 ▼ $1,075
1330 West Ave #2409
Miami Beach, FL
2 Beds
2 Baths
1,127 Sq Ft
24th Floor
Furnished
For Rent
$3,300
1330 West Ave #1205
Miami Beach, FL
1 Beds
1 Baths
2,949 Sq Ft
12th Floor
For Rent
$3,400
1330 West Ave #803
Miami Beach, FL
1 Beds
1 Baths
806 Sq Ft
8th Floor
Furnished