Don’t miss this premium, turn-key opportunity at the amenity-rich Waverly at South Beach! This fully renovated 793 SF 1-bedroom, 1-bath residence offers breathtaking sunset views over Biscayne Bay. A high income producing unit with elegant finishes, it delivers a seamless blend of luxury and comfort. High-speed cable and internet, assigned parking, and valet service are included. The Waverly features resort style amenities bayfront pool, state-of-the-art fitness center, tennis court, putting green, and a newly upgraded amenity deck with BBQ grills overlooking the Miami skyline. Perfectly located just steps from world-famous Lincoln Road and minutes from Publix, Trader Joe, and Whole Foods, this residence offers the ultimate SoBe lifestyle where everyday convenience meets coastal luxury.
            
        | Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market | 
|---|---|---|---|---|---|---|---|---|---|
| 6W | 09/09/2025 | $560,000 | $650,000 | 1 | 1 | 445 | $1,461 | $15,723 | 1 year | 
| PH06 | 09/05/2025 | $3,046,875 | $3,400,000 | 2 | 2 | 2,540 | $1,339 | $14,409 | 7 months | 
| 15D | 09/05/2025 | $1,463,000 | $1,650,000 | 2 | 2 | 1,333 | $1,238 | $13,324 | 1 month | 
| 902 | 09/02/2025 | $975,000 | $1,095,000 | 2 | 2 | 1,262 | $868 | $9,340 | 3 months | 
| 1007 | 08/29/2025 | $700,000 | $700,000 | 2 | 2 | 1,324 | $529 | $5,691 | 9 months | 
| 1014 | 08/28/2025 | $1,800,000 | $1,975,000 | 3 | 3 | 2,388 | $827 | $8,903 | 1 month | 
| 1005 | 08/28/2025 | $365,000 | $399,000 | 1 | 2 | 890 | $448 | $4,826 | 2 months | 
| PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | $553 | $5,948 | 1 year | 
| 1910 | 08/26/2025 | $840,000 | $985,000 | 2 | 2 | 1,190 | $828 | $8,910 | 4 months | 
| PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | $632 | $6,806 | 6 months | 
| 1911 | 08/22/2025 | $1,450,000 | $1,495,000 | 2 | 2 | 1,733 | $863 | $9,286 | 7 months | 
| 814 | 08/20/2025 | $1,542,500 | $1,790,000 | 3 | 3 | 2,388 | $750 | $8,069 | 3 months | 
| 1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | $400 | $4,308 | 3 months | 
| BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 1 week | 
| 301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 1 month | 
| 1105 | 07/24/2025 | $552,000 | $579,000 | 2 | 2 | 880 | $658 | $7,082 | 9 months | 
| 1540S | 07/21/2025 | $640,000 | $695,000 | 1 | 1 | 1,027 | $677 | $7,284 | 3 months | 
| PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 2 months | 
| 810 | 07/15/2025 | $544,400 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 month | 
| 8C | 07/14/2025 | $1,762,500 | $1,850,000 | 2 | 2 | 1,324 | $1,397 | $15,041 | 4 months | 
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Gary Hennes Realtors