Wake up to serene garden and bay vistas from the best-priced 1BD/1BA at The Waverly, a timeless West Avenue classic designed by Arquitectonica. Fresh off a stylish transformation—including a new lobby and modernized hallways—the building marries iconic architecture with contemporary ease. Inside this charming residence, you’ll find wood floors, granite kitchen, and a laundry room with a full-size washer/dryer. A dedicated (covered) third-floor parking space is also included. The Waverly offers true resort-style living: a waterfront fitness center, an incredible bayside pool, tennis courts, a putting green, outdoor kitchens, sunset gardens, 24-hour front desk, valet, and concierge. All just moments from Lincoln Road, Sunset Harbour, cafés, parks, world-class dining, Whole Foods, Trader Joe’s, and endless shopping. Easy highway access makes commuting a breeze—whether you’re heading over the bridge to Downtown/ Brickell or the Biscayne corridor for work. An excellent opportunity for an end-user seeking breezy South Beach living—or for investors, as the building has strong rental demand with very few units currently available.
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 403 | 01/16/2026 | $275,000 | $299,000 | 1 | 2 | 600 | $498 | $5,364 | 4 months |
| 606 | 01/16/2026 | $750,000 | $779,000 | 2 | 2 | 1,054 | $739 | $7,956 | 3 months |
| PH3 | 01/08/2026 | $450,000 | $450,000 | 1 | 2 | 660 | $682 | $7,339 | 6 months |
| 1517 | 01/02/2026 | $545,000 | $524,900 | 1 | 1 | 852 | $616 | $6,632 | 2 months |
| 202 | 01/02/2026 | $995,000 | $999,000 | 1 | 1 | 831 | $1,202 | $12,940 | 2 months |
| 211 | 12/31/2025 | $515,000 | $529,500 | 1 | 1 | 897 | $590 | $6,354 | 3 months |
| 1302 | 12/30/2025 | $470,000 | $499,000 | 2 | 2 | 820 | $609 | $6,550 | 4 months |
| 1003 | 12/30/2025 | $560,000 | $580,000 | 1 | 1 | 784 | $740 | $7,963 | 4 weeks |
| 1009 | 12/30/2025 | $450,000 | $474,000 | 1 | 1 | 852 | $556 | $5,989 | 10 months |
| 1070S | 12/30/2025 | $560,000 | $569,000 | 2 | 2 | 1,121 | $508 | $5,464 | 1 year |
| 4E | 12/29/2025 | $485,000 | $500,000 | 1 | 1 | 950 | $526 | $5,665 | 2 months |
| 905 | 12/22/2025 | $520,000 | $530,000 | 1 | 1 | 793 | $668 | $7,194 | 2 months |
| 920 | 12/22/2025 | $350,000 | $395,000 | 0 | 1 | 543 | $727 | $7,830 | 2 months |
| 1A | 12/20/2025 | $3,800,000 | $3,800,000 | 2 | 2 | 1,764 | $2,154 | $23,188 | 1 week |
| 505 | 12/19/2025 | $750,000 | $775,000 | 2 | 2 | 1,520 | $510 | $5,488 | 1 year |
| 719 | 12/19/2025 | $345,000 | $365,000 | 1 | 1 | 837 | $436 | $4,694 | 1 month |
| 2101 | 12/18/2025 | $1,875,000 | $2,350,000 | 2 | 2 | 1,778 | $1,322 | $14,227 | 7 months |
| 911 | 12/18/2025 | $327,000 | $339,900 | 1 | 1 | 750 | $453 | $4,878 | 3 weeks |
| 1005 | 12/17/2025 | $550,000 | $575,000 | 1 | 1 | 856 | $672 | $7,231 | 1 month |
| 605 | 12/12/2025 | $573,500 | $574,900 | 1 | 1 | 837 | $687 | $7,394 | 8 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Four Corners Real Estate, LLC.