Beautiful water and urban garden views from this one bedroom 1 bathroom open floor plan. laminated wood floors, granite kitchen and bathroom, full size washer and dryer, The Waverly features a resort style pool, tennis court, gym, convenience store, full service concierge and valet. Located in the heart of South Beach and walk distance from Flamingo park, restaurants and Whole Food Market.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
610 | $510,000 | 1/1 | 793 | 74 | $643 | $6,923 | $987 | 11/07/2024 | 6th | |
810 | $520,000 | 1/1 | 793 | 74 | $656 | $7,059 | $715 | 09/16/2024 | 8th | |
1612 | $550,000 | 1/1 | 806 | 75 | $682 | $7,345 | $988 | 05/03/2024 | 16th | |
2705 | $595,000 | 1/1 | 793 | 74 | $750 | $8,077 | $987 | 11/03/2023 | 27th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | $397 | $4,273 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | $600 | $6,455 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | $601 | $6,472 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | $1,435 | $15,451 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | $530 | $5,710 | 3 months |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 5 months |
1802 | 10/08/2024 | $1,900,000 | $1,990,000 | 2 | 2 | 1,733 | $1,148 | $12,361 | 1 month |
508 | 10/08/2024 | $2,203,750 | $2,300,000 | 2 | 2 | 1,837 | $1,252 | $13,477 | 2 months |
B302 | 10/02/2024 | $250,000 | $299,800 | 1 | 1 | 730 | $411 | $4,421 | 5 months |
1 | 10/02/2024 | $670,000 | $690,000 | 2 | 2 | 947 | $729 | $7,843 | 1 month |
1006 | 10/01/2024 | $770,000 | $820,000 | 2 | 2 | 1,238 | $662 | $7,130 | 1 year |
1015 | 09/26/2024 | $670,000 | $700,000 | 2 | 2 | 1,140 | $614 | $6,610 | 2 months |
1806 | 09/23/2024 | $850,000 | $889,000 | 2 | 2 | 1,127 | $789 | $8,491 | 3 months |
402 | 09/23/2024 | $350,000 | $359,000 | 1 | 1 | 718 | $500 | $5,382 | 2 months |
1602 | 09/19/2024 | $1,050,000 | $1,150,000 | 2 | 2 | 1,154 | $997 | $10,727 | 6 months |
1508 | 09/19/2024 | $1,685,000 | $1,650,000 | 2 | 2 | 1,837 | $898 | $9,668 | 4 months |
1415 | 09/19/2024 | $795,000 | $825,000 | 2 | 2 | 1,140 | $724 | $7,790 | 4 months |
1216 | 09/10/2024 | $680,000 | $680,000 | 1 | 1 | 852 | $798 | $8,591 | 1 month |
1 | 09/10/2024 | $550,000 | $597,000 | 2 | 2 | 1,197 | $499 | $5,369 | 4 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty