Sales and Rentals: (305) 772.7775
Front Desk: (305) 674.5880

Brenda Bassett

Realtor Associate
Magic City Realtors

 (305) 772.7775

Inquire About this Condo

Optional

1330 West Ave #3003

1330 West Ave #3003 Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 806 sqft

$559,000

Property Details

MLS #
A11796910
Address
1330 WEST AVE #3003
Bedrooms
1
Bathrooms
1
Living Area
806 sqft.
Living Area (M2)
74.88
Year Built
2001
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$1,043
Complex
THE WAVERLY AT SOUTH BEAC
Days On Market
1 week
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

SPECTACULAR AND PANORAMIC UNOBSTRUCTED CITY AND BAY VIEW OF MIAMI BEACH AND THE VENETIANS FOR THIS 1 BR / 1 BTH, WOOD FLOORS, OPEN KITCHEN, PERFECT CONDITION, IN A BAY RESORT LIVING BUILDING, BALCONY, CAFE AND COVENIENCE STORE WITHIN THE BUILDING, CENTRALLY LOCATED ON WEST AVE, MINUTES FROM I95, AIRPORT, DOWNTOWN MIAMI & BRICKELL, PET ALLOWED MAXIMUM 25LBS, TENANT OCCUPIED / MONTH TO MONTH / RENT IS $2.800, PARKING ON SECOND FLOOR # 215, A MUST SEE!

Property Amenities

Interior Features

  • Fire Sprinklers
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Equipment

  • Dishwasher
  • Dryer
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Waverly South Beach

Similar Properties

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1212 $498,000 1/1 806 75 $618 $6,651 $0 01/13/2025 12th
3003 $559,000 1/1 806 75 $694 $7,466 $1,043 05/06/2025 30th
1503 $579,900 1/1 806 75 $719 $7,745 $1,042 03/10/2025 15th
2410 $621,550 0.65% 1/1 793 74 $784 $8,437 $1,043 04/08/2025 24th
2805 $649,000 1/1 793 74 $818 $8,810 $1,043 04/30/2025 28th

Recent Sales/Rental

Unit # Closed Date Sold Price List Price Bed Bath Living Area $/sf $/m2 Days on Market
1123 04/09/2025 $345,000 $359,900 1 1 837 $430 $4,629 1 month
405 04/02/2025 $840,000 $999,000 2 2 1,440 $694 $7,468 6 months
12C 03/31/2025 $975,000 $1,050,000 2 2 1,283 $818 $8,809 1 month
405 03/31/2025 $700,000 $750,000 1 1 850 $882 $9,498 11 months
303 03/28/2025 $1,950,000 $2,300,000 2 2 1,919 $1,199 $12,901 5 months
PH-1 03/04/2025 $5,025,000 $5,495,000 3 3 2,970 $1,850 $19,916 9 months
2105 02/14/2025 $1,650,000 $1,995,000 3 3 1,440 $1,385 $14,913 6 months
703 02/03/2025 $390,000 $413,500 1 1 764 $541 $5,826 3 months
1605 01/06/2025 $570,000 $595,000 1 1 820 $726 $7,811 8 months
614 12/11/2024 $655,000 $639,900 1 1 852 $751 $8,085 4 months
603 12/10/2024 $399,000 $414,900 2 1 770 $539 $5,800 1 month
208 12/02/2024 $470,000 $475,000 2 2 970 $490 $5,271 2 months
402 11/25/2024 $295,000 $297,000 1 2 752 $395 $4,251 2 weeks
2705 11/21/2024 $574,000 $595,000 1 1 793 $750 $8,077 1 year
PH6 11/15/2024 $250,000 $285,000 1 1 718 $397 $4,273 3 months

thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rich Homes of Florida