Waverly high floor, corner unit with great light and amazing views to ocean and Miami Beach skyline. Great split plan with large private balcony. The Waverly is a full service, Bayfront property. Offering lagoon style pool, sand volley, tennis, BBQ, sunset deck, putting green, fitness center, 24 hour front desk, security and valet. Walk to restaurants, shops, Trader Joes and Whole foods. Tenant occupied through November 28, 2025.
            
        | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1614 | $799,000 | 2/2 | 1,262 | 117 | $633 | $6,815 | $1,582 | 10/27/2025 | 16th | |
| 1904 | $800,000 | 2/2 | 1,084 | 101 | $738 | $7,944 | $0 | 01/15/2025 | 19th | |
| 1013 | $869,000 | 2/2 | 1,262 | 117 | $689 | $7,412 | $0 | 05/01/2025 | 10th | |
| 2513 | $889,000 | 2/2 | 1,262 | 117 | $704 | $7,583 | $1,582 | 11/01/2025 | 25th | |
| 3407 | $1,250,000 | 2/2 | 1,121 | 104 | $1,115 | $12,003 | $1,415 | 10/01/2025 | 34th | |
| 2601 | $1,280,000 | 2/2 | 1,262 | 117 | $1,014 | $10,918 | $1,582 | 10/20/2025 | 26th | |
| 3007 | $1,288,000 | 2/2 | 1,269 | 118 | $1,015 | $10,925 | $1,590 | 06/16/2025 | 30th | 
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market | 
|---|---|---|---|---|---|---|---|---|---|
| 6W | 09/09/2025 | $560,000 | $650,000 | 1 | 1 | 445 | $1,461 | $15,723 | 1 year | 
| PH06 | 09/05/2025 | $3,046,875 | $3,400,000 | 2 | 2 | 2,540 | $1,339 | $14,409 | 7 months | 
| 15D | 09/05/2025 | $1,463,000 | $1,650,000 | 2 | 2 | 1,333 | $1,238 | $13,324 | 1 month | 
| 902 | 09/02/2025 | $975,000 | $1,095,000 | 2 | 2 | 1,262 | $868 | $9,340 | 3 months | 
| 1007 | 08/29/2025 | $700,000 | $700,000 | 2 | 2 | 1,324 | $529 | $5,691 | 9 months | 
| 1014 | 08/28/2025 | $1,800,000 | $1,975,000 | 3 | 3 | 2,388 | $827 | $8,903 | 1 month | 
| 1005 | 08/28/2025 | $365,000 | $399,000 | 1 | 2 | 890 | $448 | $4,826 | 2 months | 
| PH11 | 08/26/2025 | $290,000 | $305,000 | 0 | 1 | 552 | $553 | $5,948 | 1 year | 
| 1910 | 08/26/2025 | $840,000 | $985,000 | 2 | 2 | 1,190 | $828 | $8,910 | 4 months | 
| PH28 | 08/25/2025 | $303,510 | $349,000 | 0 | 1 | 552 | $632 | $6,806 | 6 months | 
| 1911 | 08/22/2025 | $1,450,000 | $1,495,000 | 2 | 2 | 1,733 | $863 | $9,286 | 7 months | 
| 814 | 08/20/2025 | $1,542,500 | $1,790,000 | 3 | 3 | 2,388 | $750 | $8,069 | 3 months | 
| 1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | $400 | $4,308 | 3 months | 
| BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 1 week | 
| 301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 1 month | 
| 1105 | 07/24/2025 | $552,000 | $579,000 | 2 | 2 | 880 | $658 | $7,082 | 9 months | 
| 1540S | 07/21/2025 | $640,000 | $695,000 | 1 | 1 | 1,027 | $677 | $7,284 | 3 months | 
| PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 2 months | 
| 810 | 07/15/2025 | $544,400 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 month | 
| 8C | 07/14/2025 | $1,762,500 | $1,850,000 | 2 | 2 | 1,324 | $1,397 | $15,041 | 4 months | 
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Live Realty, Inc