Waverly high floor, with amazing views to Miami Beach skylines w/ some water views. Set in the heart of trendy South Beach's West Ave neighborhood, this amazing unit offers a split plan and the opportunity to make your dream home. Assigned parking, large private balcony, new AC. Waverly offers 24 hr front desk & valet, bay front fitness center, tennis, bayside pool, tennis court, putting green, outdoor kitchens, sunset garden and deck overlooking the bay, fitness gym, & convenience store. Short walk to Lincoln Rd, restaurants, Trader Joes, Whole Foods & more. Pet friendly.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
|---|---|---|---|---|---|---|---|---|---|---|
| 2311 | $695,000 | 2/2 | 1,084 | 101 | $641 | $6,901 | $1,524 | 01/26/2026 | 23rd | |
| 1614 | $749,000 | 2/2 | 1,262 | 117 | $594 | $6,389 | $1,582 | 10/27/2025 | 16th | |
| 1904 | $750,000 | 2/2 | 1,084 | 101 | $692 | $7,448 | $0 | 01/15/2025 | 19th | |
| 1914 | $799,000 | 2/2 | 1,262 | 117 | $633 | $6,815 | $1,525 | 12/15/2025 | 19th | |
| 1511 | $839,000 | 2/2 | 1,084 | 101 | $774 | $8,331 | $1,299 | 11/06/2025 | 15th | |
| 1013 | $869,000 | 2/2 | 1,262 | 117 | $689 | $7,412 | $0 | 05/01/2025 | 10th | |
| 1414 | $999,000 | 2/2 | 1,262 | 117 | $792 | $8,521 | $1,582 | 12/12/2025 | 14th | |
| 3206 | $1,197,000 | 2/2 | 1,127 | 105 | $1,062 | $11,433 | $1,422 | 01/31/2026 | 32nd | |
| 3007 | $1,199,000 | 2/2 | 1,269 | 118 | $945 | $10,170 | $1,590 | 06/16/2025 | 30th | |
| 2601 | $1,230,000 | 2/2 | 1,262 | 117 | $975 | $10,491 | $1,582 | 10/20/2025 | 26th | |
| 3014 | $1,250,000 | 2/2 | 1,262 | 117 | $990 | $10,662 | $1,525 | 01/17/2026 | 30th | |
| 3407 | $1,250,000 | 2/2 | 1,121 | 104 | $1,115 | $12,003 | $1,415 | 10/01/2025 | 34th | |
| 2708 | $1,700,000 | 2/2 | 1,384 | 129 | $1,228 | $13,222 | $1,920 | 01/12/2026 | 27th |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
|---|---|---|---|---|---|---|---|---|---|
| 403 | 01/16/2026 | $275,000 | $299,000 | 1 | 2 | 600 | $498 | $5,364 | 4 months |
| 606 | 01/16/2026 | $750,000 | $779,000 | 2 | 2 | 1,054 | $739 | $7,956 | 3 months |
| PH3 | 01/08/2026 | $450,000 | $450,000 | 1 | 2 | 660 | $682 | $7,339 | 6 months |
| 1517 | 01/02/2026 | $545,000 | $524,900 | 1 | 1 | 852 | $616 | $6,632 | 2 months |
| 202 | 01/02/2026 | $995,000 | $999,000 | 1 | 1 | 831 | $1,202 | $12,940 | 2 months |
| 211 | 12/31/2025 | $515,000 | $529,500 | 1 | 1 | 897 | $590 | $6,354 | 3 months |
| 1302 | 12/30/2025 | $470,000 | $499,000 | 2 | 2 | 820 | $609 | $6,550 | 4 months |
| 1003 | 12/30/2025 | $560,000 | $580,000 | 1 | 1 | 784 | $740 | $7,963 | 4 weeks |
| 1009 | 12/30/2025 | $450,000 | $474,000 | 1 | 1 | 852 | $556 | $5,989 | 10 months |
| 1070S | 12/30/2025 | $560,000 | $569,000 | 2 | 2 | 1,121 | $508 | $5,464 | 1 year |
| 4E | 12/29/2025 | $485,000 | $500,000 | 1 | 1 | 950 | $526 | $5,665 | 2 months |
| 905 | 12/22/2025 | $520,000 | $530,000 | 1 | 1 | 793 | $668 | $7,194 | 2 months |
| 920 | 12/22/2025 | $350,000 | $395,000 | 0 | 1 | 543 | $727 | $7,830 | 2 months |
| 1A | 12/20/2025 | $3,800,000 | $3,800,000 | 2 | 2 | 1,764 | $2,154 | $23,188 | 1 week |
| 505 | 12/19/2025 | $750,000 | $775,000 | 2 | 2 | 1,520 | $510 | $5,488 | 1 year |
| 719 | 12/19/2025 | $345,000 | $365,000 | 1 | 1 | 837 | $436 | $4,694 | 1 month |
| 2101 | 12/18/2025 | $1,875,000 | $2,350,000 | 2 | 2 | 1,778 | $1,322 | $14,227 | 7 months |
| 911 | 12/18/2025 | $327,000 | $339,900 | 1 | 1 | 750 | $453 | $4,878 | 3 weeks |
| 1005 | 12/17/2025 | $550,000 | $575,000 | 1 | 1 | 856 | $672 | $7,231 | 1 month |
| 605 | 12/12/2025 | $573,500 | $574,900 | 1 | 1 | 837 | $687 | $7,394 | 8 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Live Realty, Inc