Welcome to WAVERLY IN THE SKY, a unique home thoughtfully created by combining two units, 1813/1814: this generous square footage 3-bed full side residence has the kind of space that’s hard to find and even harder to forget. Light pours in from every angle, an easy flow layout feels instantly comfortable, and the water views offer a serene glimpse of the city’s energy. Recently renovated, The Waverly brings peace of mind with strong financials, solid amenities—gym, pool, tennis, and more—and a fresh, modern look throughout. 3 assigned parking + 1 valet. And with this location, you're close to everything—sunset walks, top restaurants, and boutiques of vibrant South Beach. But the real value is in how it feels when you’re here. Come see for yourself, you’ll be surprised in the best way!
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | $400 | $4,308 | 3 months |
BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | $470 | $5,055 | 1 week |
301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | $442 | $4,755 | 1 month |
1105 | 07/24/2025 | $552,000 | $579,000 | 2 | 2 | 880 | $658 | $7,082 | 9 months |
1540S | 07/21/2025 | $640,000 | $695,000 | 1 | 1 | 1,027 | $677 | $7,284 | 3 months |
PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | $681 | $7,329 | 2 months |
810 | 07/15/2025 | $544,400 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 month |
8C | 07/14/2025 | $1,762,500 | $1,850,000 | 2 | 2 | 1,324 | $1,397 | $15,041 | 4 months |
609 | 07/11/2025 | $1,070,000 | $1,100,000 | 2 | 2 | 1,403 | $784 | $8,440 | 3 months |
209 | 07/08/2025 | $305,000 | $299,950 | 1 | 1 | 837 | $358 | $3,858 | 2 months |
1512 | 07/01/2025 | $1,750,000 | $1,895,000 | 2 | 2 | 1,733 | $1,093 | $11,771 | 6 months |
402 | 06/30/2025 | $1,650,000 | $1,670,000 | 2 | 2 | 1,733 | $964 | $10,373 | 4 months |
705 | 06/27/2025 | $740,000 | $758,000 | 2 | 2 | 1,203 | $630 | $6,782 | 4 months |
523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | $398 | $4,283 | 8 months |
3003 | 06/25/2025 | $530,000 | $559,000 | 1 | 1 | 806 | $694 | $7,466 | 1 month |
805 | 06/25/2025 | $1,300,000 | $1,499,000 | 2 | 2 | 1,396 | $1,074 | $11,558 | 1 month |
407 | 06/20/2025 | $950,000 | $979,000 | 2 | 2 | 1,350 | $725 | $7,806 | 1 month |
4F | 06/20/2025 | $456,250 | $499,000 | 1 | 1 | 950 | $525 | $5,654 | 2 months |
8G | 06/20/2025 | $649,000 | $659,000 | 1 | 1 | 859 | $767 | $8,258 | 2 months |
210 | 06/17/2025 | $530,000 | $545,000 | 1 | 1 | 897 | $608 | $6,540 | 2 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.