Rare opportunity to own a one-of-a-kind 3-bed residence at The Waverly. This stunning residence offers expansive square footage, a feature rarely found in the area, making it a standout in South Beach. With a prime location, you'll enjoy easy access to Miami’s iconic beaches, world-class dining, and vibrant cultural attractions. The Waverly has recently completed extensive renovations, ensuring modern comfort and financial stability, offering amenities such as tennis court, resort-style pool, a fully equipped gym, and 4 secure parking spaces, etc. Enjoy breathtaking water views and the peace of mind that comes with a well-managed community. With strong rental income potential and exceptional resale value, this property is not just a home, it’s an investment in South Beach's lifestyle.
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
PH-1 | 03/04/2025 | $5,025,000 | $5,495,000 | 3 | 3 | 2,970 | $1,850 | $19,916 | 9 months |
2105 | 02/14/2025 | $1,650,000 | $1,995,000 | 3 | 3 | 1,440 | $1,385 | $14,913 | 6 months |
703 | 02/03/2025 | $390,000 | $413,500 | 1 | 1 | 764 | $541 | $5,826 | 3 months |
1605 | 01/06/2025 | $570,000 | $595,000 | 1 | 1 | 820 | $726 | $7,811 | 8 months |
614 | 12/11/2024 | $655,000 | $639,900 | 1 | 1 | 852 | $751 | $8,085 | 4 months |
603 | 12/10/2024 | $399,000 | $414,900 | 2 | 1 | 770 | $539 | $5,800 | 1 month |
208 | 12/02/2024 | $470,000 | $475,000 | 2 | 2 | 970 | $490 | $5,271 | 2 months |
402 | 11/25/2024 | $295,000 | $297,000 | 1 | 2 | 752 | $395 | $4,251 | 2 weeks |
2705 | 11/21/2024 | $574,000 | $595,000 | 1 | 1 | 793 | $750 | $8,077 | 1 year |
PH6 | 11/15/2024 | $250,000 | $285,000 | 1 | 1 | 718 | $397 | $4,273 | 3 months |
504 | 11/13/2024 | $650,000 | $650,000 | 2 | 2 | 1,084 | $600 | $6,455 | 6 months |
304 | 11/08/2024 | $875,000 | $950,000 | 2 | 2 | 1,580 | $601 | $6,472 | 4 months |
1103 | 11/04/2024 | $1,850,000 | $2,100,000 | 2 | 2 | 1,463 | $1,435 | $15,451 | 2 months |
1219 | 11/04/2024 | $390,000 | $430,000 | 0 | 1 | 543 | $792 | $8,524 | 9 months |
803 | 10/28/2024 | $425,000 | $435,000 | 2 | 2 | 820 | $530 | $5,710 | 3 months |
1522 | 10/11/2024 | $340,000 | $349,000 | 1 | 1 | 619 | $564 | $6,069 | 5 months |
1802 | 10/08/2024 | $1,900,000 | $1,990,000 | 2 | 2 | 1,733 | $1,148 | $12,361 | 1 month |
508 | 10/08/2024 | $2,203,750 | $2,300,000 | 2 | 2 | 1,837 | $1,252 | $13,477 | 2 months |
B302 | 10/02/2024 | $250,000 | $299,800 | 1 | 1 | 730 | $411 | $4,421 | 5 months |
1 | 10/02/2024 | $670,000 | $690,000 | 2 | 2 | 947 | $729 | $7,843 | 1 month |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.