Amazing water views from every room! FULLY FURNISHED ONLY - Move in June 23, 2025, Watch the cruise ships overlooking Biscayne bay with Miami sunsets. Full size W/D in unit, 2 garage parking spots, Fitness center, Tennis, Volleyball, Putting green. Updated granite counter tops, Gorgeous Brazilian Cherrywood floors, split bedroom, Tenant occupied, 24 hours notice
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
1614 | $4,195 | 2/2 | 1,262 | 117 | $3 | $36 | $0 | 04/24/2025 | 16th | |
909 | $4,300 | 2/2 | 1,127 | 105 | $4 | $41 | $0 | 04/21/2025 | 9th | |
1513 | $4,600 | 2/2 | 1,262 | 117 | $4 | $39 | $0 | 04/14/2025 | 15th | |
2906 | $4,700 | 2/2 | 1,127 | 105 | $4 | $45 | $0 | 05/04/2025 | 29th | |
1604 | $4,900 | 2/2 | 1,084 | 101 | $5 | $49 | $0 | 04/15/2025 | 16th | |
3604 | $5,500 | 2/2 | 1,126 | 105 | $5 | $53 | $0 | 03/10/2025 | 36th | |
1414 | $5,500 | 2/2 | 1,262 | 117 | $4 | $47 | $0 | 04/25/2025 | 14th | |
1514 | $5,900 | 2/2 | 1,262 | 117 | $5 | $50 | $0 | 05/07/2025 | 15th | |
3501 | $6,000 | 2/2 | 1,262 | 117 | $5 | $51 | $0 | 01/17/2025 | 35th | |
1002 | $6,500 | 2/2 | 1,262 | 117 | $5 | $55 | $0 | 04/01/2025 | 10th |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc