INCREDIBLE WATER AND CITY VIEWS FROM THIS 20TH FLOOR CONDO AT THE EXCLUSIVE WAVERLY ON SOUTH BEACH! ENJOY GORGEOUS SUNSETS AND SUNRISES FROM YOUR PRIVATE BALCONY WITH EXOTIC DAYBEDS. BUILDING OFFERS ALL AMENITIES: POOL, GYM, CONCIERGE, PARKING, INTERNET AND CABLE INCLUDED IN RENT! ONE ASSIGNED PARKING SPACE INCLUDED. VALET PARKING. SHORT WALK TO LINCOLN RD, THE BEACH, FLAMINGO PARK, TRADER JOE'S AND MORE!
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
2005 | $3,300 | 1/1 | 793 | 74 | $4 | $45 | $0 | 10/08/2024 | 20th | |
503 | $3,300 | 1/1 | 806 | 75 | $4 | $44 | $0 | 10/19/2024 | 13th | |
3503 | $3,450 | 1/1 | 806 | 75 | $4 | $46 | $0 | 10/30/2024 | 35th | |
1812 | $3,600 | 1/1 | 806 | 75 | $4 | $48 | $0 | 11/18/2024 | 18th | |
1512 | $3,600 | 1/1 | 806 | 75 | $4 | $48 | $0 | 10/03/2024 | 15th | |
803 | $3,900 | 1/1 | 806 | 75 | $5 | $52 | $0 | 07/30/2024 | 8th | |
1603 | $4,000 | 1/1 | 806 | 75 | $5 | $53 | $0 | 09/20/2024 | 16th |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Elite Properties