Welcome to the Waverly at South Beach! Enjoy 5 Star amenities in this luxury high rise only steps away from world famous Lincoln Road. This recently renovated unit has it all! Upon entry you will be greeted by custom Italian marble flooring throughout. Open concept living and kitchen area with updated European cabinetry, high end stainless appliances and solid surface countertops. Large balcony with lush garden and bay views perfect for entertaining. Enjoy amazing sunsets from the lagoon style pool. Garden terrace with Barbeque area overlooking the bay, state of the art fitness center, fully stocked mini mart on site. This is a rare opportunity to purchase this rare gem in the heart of it all. Bring your most discerning buyer. Priced to sell and will not last! SEE ATTACHED VIDEO
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
PH-05 | 08/04/2022 | $555,000 | $550,000 | 1 | 1 | 837 | $657 | $7,073 | 5 months |
203 | 08/04/2022 | $265,000 | $260,000 | 1 | 1 | 770 | $338 | $3,635 | 1 month |
212 | 07/18/2022 | $475,000 | $520,000 | 1 | 1 | 962 | $541 | $5,819 | 2 months |
844S | 07/18/2022 | $475,000 | $460,000 | 1 | 1 | 728 | $632 | $6,802 | 1 month |
808S | 07/05/2022 | $305,000 | $299,000 | 1 | 1 | 737 | $406 | $4,367 | 1 month |
701 | 07/01/2022 | $525,000 | $525,000 | 2 | 2 | 1,070 | $491 | $5,282 | 2 months |
810 | 06/28/2022 | $395,000 | $395,000 | 1 | 1 | 655 | $603 | $6,491 | 2 months |
542S | 06/02/2022 | $450,000 | $445,000 | 1 | 1 | 728 | $611 | $6,580 | 4 weeks |
806 | 05/27/2022 | $425,000 | $439,500 | 1 | 2 | 820 | $536 | $5,769 | 1 year |
1210 | 05/16/2022 | $469,000 | $469,000 | 1 | 1 | 962 | $488 | $5,248 | 1 month |
408 | 05/11/2022 | $2,000,000 | $2,000,000 | 3 | 3 | 2,790 | $717 | $7,716 | 22 hours |
1003 | 05/05/2022 | $499,000 | $499,000 | 1 | 1 | 897 | $556 | $5,988 | 1 month |
1707 | 05/03/2022 | $1,115,500 | $1,189,000 | 2 | 2 | 1,350 | $881 | $9,481 | 1 month |
805 | 05/03/2022 | $1,450,000 | $1,595,000 | 2 | 2 | 1,396 | $1,143 | $12,299 | 1 month |
1570S | 04/28/2022 | $430,000 | $429,000 | 2 | 2 | 1,121 | $383 | $4,119 | 7 months |
1027 | 04/18/2022 | $281,000 | $282,000 | 0 | 1 | 552 | $511 | $5,499 | 2 months |
1508 | 04/18/2022 | $398,000 | $405,000 | 1 | 1 | 852 | $475 | $5,117 | 7 months |
526 | 04/13/2022 | $367,000 | $369,950 | 1 | 1 | 852 | $434 | $4,674 | 2 months |
2904 | 04/11/2022 | $851,000 | $780,000 | 2 | 2 | 1,084 | $720 | $7,746 | 1 month |
725 | 04/04/2022 | $740,000 | $779,000 | 2 | 2 | 1,071 | $727 | $7,829 | 6 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company