The Waverly is almost the perfect south beach location. The views are everything from Ocean, to Bay, Downtown skyline to South of Fisher Island, and more. The floor pan is attached and is a split floor plan, and it's a pretty clean pallet for your buyer to start with or leave as it is.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
3009 | $790,000 | 2/2 | 1,127 | 105 | $701 | $7,545 | $1,063 | 06/23/2022 | 30th | |
2609 | $869,000 | 2/2 | 1,127 | 105 | $771 | $8,300 | $1,219 | 02/24/2023 | 26th | |
2914 | $1,200,000 | 2/2 | 1,262 | 117 | $951 | $10,235 | $1,000 | 03/14/2023 | 29th | |
1702 | $1,349,000 | 2/2 | 1,262 | 117 | $1,069 | $11,506 | $1,354 | 03/08/2023 | 17th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
1005 | 03/23/2023 | $500,000 | $508,000 | 1 | 1 | 793 | $641 | $6,896 | 1 month |
1510 | 03/15/2023 | $410,000 | $418,000 | 1 | 1 | 837 | $499 | $5,376 | 3 months |
604 | 03/08/2023 | $1,375,000 | $1,395,000 | 2 | 2 | 1,440 | $969 | $10,428 | 2 months |
114S | 02/28/2023 | $950,000 | $1,100,000 | 3 | 3 | 1,997 | $551 | $5,929 | 3 months |
915 | 02/28/2023 | $1,196,000 | $1,295,000 | 2 | 2 | 1,837 | $705 | $7,588 | 5 months |
1105 | 02/28/2023 | $546,000 | $566,766 | 2 | 2 | 880 | $644 | $6,933 | 2 months |
410 | 02/24/2023 | $920,000 | $975,000 | 2 | 2 | 1,372 | $711 | $7,650 | 2 months |
11B | 02/10/2023 | $484,500 | $499,900 | 1 | 1 | 950 | $526 | $5,664 | 8 months |
3306 | 01/26/2023 | $815,000 | $827,000 | 2 | 2 | 1,127 | $734 | $7,899 | 1 month |
721 | 01/25/2023 | $380,000 | $399,000 | 1 | 1 | 837 | $477 | $5,131 | 5 months |
1905 | 01/24/2023 | $575,000 | $599,000 | 1 | 1 | 793 | $755 | $8,131 | 2 months |
1021 | 01/24/2023 | $335,000 | $375,000 | 1 | 1 | 837 | $448 | $4,823 | 5 months |
905 | 01/20/2023 | $1,325,000 | $1,395,000 | 2 | 2 | 1,440 | $969 | $10,428 | 3 months |
218 | 12/28/2022 | $290,000 | $320,000 | 1 | 2 | 752 | $426 | $4,581 | 4 months |
1520 | 12/28/2022 | $355,000 | $350,000 | 1 | 1 | 837 | $418 | $4,501 | 1 month |
522 | 12/23/2022 | $260,000 | $270,000 | 0 | 1 | 619 | $436 | $4,695 | 2 months |
213 | 12/21/2022 | $400,000 | $420,000 | 1 | 1 | 691 | $608 | $6,543 | 5 months |
408 | 12/20/2022 | $1,200,000 | $1,295,000 | 2 | 2 | 1,837 | $705 | $7,588 | 2 months |
905 | 12/20/2022 | $795,000 | $800,000 | 1 | 1 | 850 | $941 | $10,131 | 1 month |
611 | 12/20/2022 | $825,000 | $825,000 | 2 | 2 | 1,197 | $689 | $7,419 | 3 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by City Realty Group International, LLC