Breathtaking panoramic views from this completely renovated apartment on the 29th floor at the luxurious bay-front Waverly at South Beach. White glass floors throughout, new kitchen with state-of-the-art stainless steel appliances, new bathrooms, and an office that makes a perfect work-from-home environment. The Waverly is a resort style condominium, featuring bay-front pool, spa, gym, valet, tennis court, volleyball court, besides the location on the quiet residential bay side of South Beach, close to restaurants, grocery stores, shops and the beach.
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
3306 | 01/26/2023 | $815,000 | $827,000 | 2 | 2 | 1,127 | $734 | $7,899 | 1 month |
721 | 01/25/2023 | $380,000 | $399,000 | 1 | 1 | 837 | $477 | $5,131 | 5 months |
1905 | 01/24/2023 | $575,000 | $599,000 | 1 | 1 | 793 | $755 | $8,131 | 2 months |
1021 | 01/24/2023 | $335,000 | $375,000 | 1 | 1 | 837 | $448 | $4,823 | 5 months |
905 | 01/20/2023 | $1,325,000 | $1,395,000 | 2 | 2 | 1,440 | $969 | $10,428 | 3 months |
218 | 12/28/2022 | $290,000 | $320,000 | 1 | 2 | 752 | $426 | $4,581 | 4 months |
1520 | 12/28/2022 | $355,000 | $350,000 | 1 | 1 | 837 | $418 | $4,501 | 1 month |
522 | 12/23/2022 | $260,000 | $270,000 | 0 | 1 | 619 | $436 | $4,695 | 2 months |
213 | 12/21/2022 | $400,000 | $420,000 | 1 | 1 | 691 | $608 | $6,543 | 5 months |
408 | 12/20/2022 | $1,200,000 | $1,295,000 | 2 | 2 | 1,837 | $705 | $7,588 | 2 months |
905 | 12/20/2022 | $795,000 | $800,000 | 1 | 1 | 850 | $941 | $10,131 | 1 month |
611 | 12/20/2022 | $825,000 | $825,000 | 2 | 2 | 1,197 | $689 | $7,419 | 3 months |
1208 | 12/19/2022 | $350,000 | $389,000 | 1 | 1 | 750 | $519 | $5,583 | 5 months |
PH24 | 12/16/2022 | $369,000 | $389,000 | 0 | 1 | 552 | $705 | $7,586 | 5 months |
714S | 12/16/2022 | $1,510,000 | $1,499,000 | 3 | 3 | 2,029 | $739 | $7,953 | 5 months |
1416 | 12/15/2022 | $440,000 | $447,500 | 1 | 1 | 837 | $535 | $5,755 | 4 weeks |
11L | 12/15/2022 | $510,000 | $537,000 | 1 | 1 | 858 | $626 | $6,737 | 1 month |
503 | 12/14/2022 | $2,200,000 | $2,400,000 | 3 | 3 | 1,919 | $1,251 | $13,462 | 5 months |
1107 | 12/09/2022 | $310,000 | $324,900 | 1 | 1 | 750 | $433 | $4,663 | 3 months |
1205 | 12/09/2022 | $559,000 | $566,000 | 2 | 2 | 880 | $643 | $6,923 | 2 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.