Enjoy stunning Bay, City and Ocean views from this large split 2 bed/bath unit. Open kitchen with island and new Stainless Steel appliances, wood floors, updated balcony, separate laundry room with new washer / dryer. The Waverly is a full service building with first class amenities including pool, hot tub, beach volleyball, convenience store, business center, social room, full gym, yoga studio, tennis and barbecue. The entire 4th floor has recently been renovated. Unit is currently rented out to tenant paying $5300 per month and is willing to stay or can leave if needed. 24 hours to show - call listing agent
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
1509 | $690,000 | 2/2 | 1,127 | 105 | $612 | $6,590 | $0 | 04/12/2022 | 15th | |
911 | $725,000 | 2/2 | 1,084 | 101 | $669 | $7,199 | $0 | 03/22/2022 | 9th | |
3009 | $820,000 | 2/2 | 1,127 | 105 | $728 | $7,832 | $1,063 | 06/23/2022 | 30th | |
1914 | $829,000 | 2/2 | 1,262 | 117 | $657 | $7,071 | $1,180 | 05/01/2022 | 19th | |
2407 | $915,000 | 2/2 | 1,269 | 118 | $721 | $7,761 | $0 | 06/23/2022 | 24th | |
PH02 | $1,089,000 | 2/2 | 1,085 | 101 | $1,004 | $10,804 | $1,026 | 05/02/2022 | 36th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
701 | 07/01/2022 | $525,000 | $525,000 | 2 | 2 | 1,070 | $491 | $5,282 | 2 months |
810 | 06/28/2022 | $395,000 | $395,000 | 1 | 1 | 655 | $603 | $6,491 | 2 months |
542S | 06/02/2022 | $450,000 | $445,000 | 1 | 1 | 728 | $611 | $6,580 | 4 weeks |
806 | 05/27/2022 | $425,000 | $439,500 | 1 | 2 | 820 | $536 | $5,769 | 1 year |
1210 | 05/16/2022 | $469,000 | $469,000 | 1 | 1 | 962 | $488 | $5,248 | 1 month |
408 | 05/11/2022 | $2,000,000 | $2,000,000 | 3 | 3 | 2,790 | $717 | $7,716 | 22 hours |
1003 | 05/05/2022 | $499,000 | $499,000 | 1 | 1 | 897 | $556 | $5,988 | 1 month |
1707 | 05/03/2022 | $1,115,500 | $1,189,000 | 2 | 2 | 1,350 | $881 | $9,481 | 1 month |
805 | 05/03/2022 | $1,450,000 | $1,595,000 | 2 | 2 | 1,396 | $1,143 | $12,299 | 1 month |
1570S | 04/28/2022 | $430,000 | $429,000 | 2 | 2 | 1,121 | $383 | $4,119 | 7 months |
1027 | 04/18/2022 | $281,000 | $282,000 | 0 | 1 | 552 | $511 | $5,499 | 2 months |
1508 | 04/18/2022 | $398,000 | $405,000 | 1 | 1 | 852 | $475 | $5,117 | 7 months |
526 | 04/13/2022 | $367,000 | $369,950 | 1 | 1 | 852 | $434 | $4,674 | 2 months |
2904 | 04/11/2022 | $851,000 | $780,000 | 2 | 2 | 1,084 | $720 | $7,746 | 1 month |
725 | 04/04/2022 | $740,000 | $779,000 | 2 | 2 | 1,071 | $727 | $7,829 | 6 months |
6D | 03/30/2022 | $280,000 | $289,000 | 1 | 1 | 658 | $439 | $4,728 | 3 months |
1605 | 03/18/2022 | $469,000 | $480,000 | 1 | 1 | 820 | $585 | $6,301 | 4 months |
4 | 03/18/2022 | $275,000 | $275,000 | 1 | 1 | 805 | $342 | $3,677 | 3 months |
2006 | 03/18/2022 | $669,000 | $669,000 | 2 | 2 | 1,127 | $594 | $6,390 | 1 month |
504 | 03/02/2022 | $535,000 | $539,000 | 1 | 1 | 837 | $644 | $6,932 | 1 month |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cervera Real Estate Inc.