SPECTACULAR UNOBSTRUCTED VIEWS OF THE OCEAN , BAY , CITY , MIAMI BEACH , GOLF COURSE FROM THIS COMPLETELY RENOVATED CORNER UNIT AT THE WAVERLY SOUTH BEACH. CONVENIENTLY LOCATED THE WAVERLY OFFERS FIRST CLASS AMENITIES WITH GYM (TECHNOGYM MACHINES), GORGEOUS POOL AREA , BARBECUE , TENNIS COURT ,BEACH VOLLEY ,HAIR SALON , YOGA , MASSAGES ETC. BIGGEST AND BEST FLOOR PLAN IN THE BUILDING WITH BAMBOO FLOORS IN THE LIVING / KITCHEN AND BEDROOMS AREAS , NEW DOORS , BATHROOMS AND KITCHEN WITH TOP OF THE LINE MATERIALS AND DESIGN.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
609 | $475,000 | 2/2 | 1,127 | 105 | $421 | $4,537 | $850 | 11/21/2019 | 6th | |
713 | $477,000 | 2/2 | 1,262 | 117 | $378 | $4,069 | $943 | 12/17/2018 | 7th | |
2709 | $535,000 | 2/2 | 1,127 | 105 | $475 | $5,110 | $0 | 08/12/2019 | 27th | |
2511 | $570,000 | 2/2 | 1,084 | 101 | $526 | $5,660 | $817 | 03/04/2019 | 25th | |
1514 | $589,000 | 2/2 | 1,262 | 117 | $467 | $5,024 | $0 | 06/03/2019 | 15th | |
1906 | $599,000 | 2/2 | 1,127 | 105 | $531 | $5,721 | $0 | 10/11/2018 | 19th | |
1706 | $599,000 | 2/2 | 1,127 | 105 | $531 | $5,721 | $0 | 06/05/2019 | 17th | |
3304 | $600,000 | 2/2 | 1,084 | 101 | $554 | $5,958 | $780 | 01/14/2019 | 33rd | |
2509 | $625,000 | 2/2 | 1,127 | 105 | $555 | $5,970 | $851 | 11/12/2019 | 25th | |
1407 | $659,000 | 2/2 | 1,350 | 125 | $488 | $5,255 | $956 | 04/02/2018 | 14th | |
1208 | $669,000 | 2/2 | 1,384 | 129 | $483 | $5,203 | $0 | 03/25/2019 | 12th | |
3011 | $680,000 | 2/2 | 1,084 | 101 | $627 | $6,752 | $780 | 07/03/2019 | 30th | |
2207 | $699,000 | 2/2 | 1,350 | 125 | $518 | $5,573 | $950 | 07/19/2019 | 22nd | |
1902 | $750,000 | 2/2 | 1,262 | 117 | $594 | $6,397 | $944 | 01/18/2019 | 19th | |
1801 | $750,000 | 2/2 | 1,262 | 117 | $594 | $6,397 | $0 | 08/23/2019 | 18th | |
2208 | $760,000 | 2/2 | 1,384 | 129 | $549 | $5,911 | $1,023 | 12/02/2019 | 22nd | |
1901 | $799,000 | 2/2 | 1,262 | 117 | $633 | $6,815 | $944 | 08/16/2019 | 19th | |
2708 | $800,000 | 2/2 | 1,384 | 129 | $578 | $6,222 | $0 | 11/22/2019 | 27th | |
3101 | $890,000 | 2/2 | 1,262 | 117 | $705 | $7,591 | $944 | 07/09/2019 | 31st | |
3102 | $899,000 | 2/2 | 1,262 | 117 | $712 | $7,668 | $0 | 10/01/2019 | 31st | |
3401 | $979,000 | 2/2 | 1,262 | 117 | $776 | $8,350 | $944 | 11/30/2019 | 34th |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman