Stunning unobstructed view of the Intracoastal, Yachts, and the Ocean from this impeccable and clean 1 Bedroom 1 Bathroom. Beautiful stone entryway and stone backsplash, Newly redone Ceilings, New Paint make this condo bright and modern looking. This building boasts Top-notch Amenities, a Dedicated Guard, and Proximity to the Best of What South Beach Has to Offer. Swimming Pool, State-of-the-art Fitness Center, Fully Equipped Business Center, Tennis Court, and a Well-maintained Meditation Garden. Walking Distance to South Beach, Lincoln Rd, Restaurants, Trendy Cafes, Upscale Boutiques, and Exciting Nightlife Options. Close to Miami Airport.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
1105 | $550,000 | 1/1 | 793 | 74 | $694 | $7,466 | $790 | 06/06/2023 | 11th | |
2912 | $559,000 | 1/1 | 806 | 75 | $694 | $7,466 | $895 | 11/30/2022 | 29th | |
2103 | $580,000 | 1/1 | 806 | 75 | $720 | $7,746 | $895 | 06/02/2023 | 21st | |
2805 | $649,000 | 1/1 | 793 | 74 | $818 | $8,810 | $894 | 06/25/2023 | 28th |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m2 | Days on Market |
---|---|---|---|---|---|---|---|---|---|
1415 | 09/08/2023 | $388,000 | $399,900 | 0 | 1 | 592 | $676 | $7,271 | 2 months |
901 | 08/16/2023 | $1,350,000 | $1,500,000 | 2 | 2 | 1,778 | $844 | $9,081 | 4 months |
1227 | 08/02/2023 | $323,000 | $325,000 | 0 | 1 | 552 | $589 | $6,338 | 1 month |
1103 | 07/10/2023 | $2,200,000 | $2,275,000 | 2 | 2 | 1,463 | $1,555 | $16,739 | 3 months |
2210 | 06/20/2023 | $1,450,000 | $1,495,000 | 2 | 2 | 1,120 | $1,335 | $14,368 | 1 month |
2308 | 05/15/2023 | $1,250,000 | $1,380,000 | 2 | 2 | 1,220 | $1,131 | $12,176 | 3 months |
618 | 05/11/2023 | $365,000 | $379,000 | 1 | 1 | 837 | $453 | $4,874 | 1 month |
515 | 05/09/2023 | $388,000 | $400,000 | 0 | 1 | 592 | $676 | $7,273 | 2 months |
606 | 05/01/2023 | $630,000 | $625,000 | 2 | 2 | 1,054 | $593 | $6,383 | 2 months |
2609 | 04/27/2023 | $860,000 | $869,000 | 2 | 2 | 1,127 | $771 | $8,300 | 2 months |
407 | 04/24/2023 | $700,000 | $720,000 | 2 | 2 | 1,324 | $544 | $5,854 | 2 months |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty