An excellent opportunity to rent a charming and bright furnished/unfurnished 2/2 on the 24th floor of this highly sought after building in the heart of Miami Beach - the unit overlooks breathtaking city and water views from the balcony. The property is turn-key and ready to move into, furthermore, the building features excellent amenities, in addition to being in a walkable neighbourhood.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
411 | $4,600 | 2/2 | 1,084 | 101 | $4 | $46 | $0 | 06/07/2022 | 4th | |
2011 | $4,600 | 2/2 | 1,084 | 101 | $4 | $46 | $0 | 06/09/2022 | ||
2413 | $5,000 | 2/2 | 1,262 | 117 | $4 | $43 | $0 | 06/13/2022 | ||
3301 | $5,300 | 2/2 | 1,262 | 117 | $4 | $45 | $0 | 05/23/2022 | ||
3401 | $6,950 | 2/2 | 1,262 | 117 | $6 | $59 | $0 | 05/05/2022 |
thewaverlysouthbeach.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BARNES INTERNATIONAL REALTY LLC