Sales and Rentals: (305) 772.7775
Front Desk: (305) 674.5880

The Waverly Condos for Sale

1 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1403  $519,000 1/1 806 75 $644 $6,931 $994 01/31/2024 14th
2805  $599,000 1/1 793 74 $755 $8,131 $894 06/25/2023 28th
2705  $649,000 1/1 793 74 $818 $8,810 $987 11/03/2023 27th
3107  $809,000 1/1 1,121 104 $722 $7,768 $1,212 11/15/2023 31st
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
4 $644,000 $519,000 $809,000 0

2 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
811  $599,000 2/2 1,084 101 $553 $5,948 $1,175 09/08/2023 8th
611  $599,000 2/2 1,084 101 $553 $5,948 $1,300 02/22/2024 6th
514  $634,900 2/2 1,262 117 $503 $5,415 $1,450 07/11/2023 5th
1409  $689,000 2/2 1,127 105 $611 $6,581 $0 03/09/2024 14th
411 new $719,000 2/2 1,084 101 $663 $7,140 $1,299 04/13/2024 4th
1811  $859,000 2/2 1,084 101 $792 $8,530 $1,299 03/04/2024 18th
807  $889,000 2/2 1,269 118 $701 $7,541 $1,506 03/11/2024 8th
3004  $949,000 2/2 1,084 101 $875 $9,424 $0 03/10/2024 30th
1008  $1,065,000 2/2 1,384 129 $770 $8,283 $1,635 02/05/2024 10th
3206 new $1,250,000 2/2 1,127 105 $1,109 $11,939 $1,347 04/04/2024 32nd
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
10 $825,290 $599,000 $1,250,000 0

3 Bedroom Condos

Unit # Price %Chng Bed/Bath Square Feet Square m2 $/sq.ft. $/m2 Maint/$ List Date Floor
1813  $2,495,000 3/3 2,524 234 $989 $10,641 $2,997 12/01/2023 18th
Short SaleShort Sale  Foreclosure - Foreclosure  *a blinking %change means price adjustment in the past 20 days. New listing Last updated Today

# of Sales Avg Sale Price Lowest Sale Price Highest Sale Price Avg Days on Market
1 $2,495,000 $2,495,000 $2,495,000 0

Unit Breakdown